Shareholders
Share Capital
| Amount of the Share Capital as at June 30, 2018. | |
|---|---|
| Share Capital | 20,000,409.64 € | 
| Ordinary shares | 114,761,225 | 
| Saving shares | 6,803 | 
| Nominal value | - | 
Shareholders structure
The ordinary shareholders of Italiaonline S.p.A. holding more than 5% of the Company’s share capital, based on the information available as at November 8, 2017, are the following:
| Registrant | Shareholders | Number of shares | % on the ordinary share capital | 
|---|---|---|---|
| Loza Yousriya Nassif | Libero Acquisition S.à.r.l. | 67.500.000,00 | 58,82 % | 
| GoldenTree Asset Management LP | Fondi GoldenTree * | 18.608.144,00 | 16,21 % | 
| Lasry Marc | GL Europe Luxembourg S.à.r.l. | 15.930.433,00 | 13,88 % | 
| Market | 12.722.648,00 | 11,09 % | |
| Total | 114.761.225,00 | 100,00 % | 
* GoldenTree Asset Management Lux S.à r.l., GoldenTree SG Partners L.P., GT NM L.P. and San Bernardino County Employees Retirement Association.